ARCHIVE |
2006-2007 SEASON 2005-2006 SEASON 2004-2005 SEASON 2003-2004 SEASON 2002-2003 SEASON 2001-2002 SEASON 2000-2001 SEASON 1999-2000 SEASON 1998-1999 SEASON |
RESULTS 1999-2000 SEASON |
DATE | OPPONENTS |   | SCORE |   |   |   |   |   |   |   |   |   |   |   |   |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 07/08 | Southampton | H | 0-1 | L | Hedman | Edworthy | Burrows | Chippo | Williams | Shaw | Telfer | McAllister | Whelan | Huckerby | Hadji |
Wed 11/08 | Leicester C. | A | 1-0 | L | Hedman | Edworthy | Burrows | Chippo | Williams | Shaw | Telfer | McAllister | Whelan | Hadji | Froggatt |
Sat 14/08 | Wimbledon | A | 1-1 | D | Hedman | Breen | Burrows | Chippo | Williams | Shaw | Telfer | McAllister | Whelan | Aloisi | Hadji |
Sat 21/08 | Derby C. | H | 2-0 | W | Hedman | Edworthy | Burrows | Chippo | Williams | Shaw | McAllister | Telfer | Whelan | Keane | Hadji |
Wed 25/08 | Manchester U. | H | 0-2 | L | Hedman | Breen | Edworthy | Chippo | Williams | Shaw | Hadji | McAllister | Whelan | Keane | Froggatt |
Sat 28/08 | Sunderland | A | 1-1 | D | Hedman | Breen | Edworthy | Chippo | Williams | Shaw | Hadji | McAllister | Aloisi | Keane | Froggatt |
Sat 11/09 | Leeds U. | H | 3-4 | L | Hedman | Quinn | Edworthy | Chippo | Williams | Shaw | Hadji | McAllister | Aloisi | Keane | Froggatt |
Tue 14/09 | Tranmere R.(W.C.2) | A | 5-1 | L | Nuzzo | Breen | Burrows | Strachan | Williams | Shaw | Edworthy | McAllister | McSheffrey | Eustace | Froggatt |
Sat 18/09 | Tottenham H. | A | 2-3 | L | Hedman | Edworthy | Burrows | Williams | Konjic | Shaw | Chippo | McAllister | Hadji | Keane | Froggatt |
Wed 22/09 | Tranmere R.(W.C.2) | H | 3-1 | W | Kirkland | Edworthy | M.Hall | Palmer | Konjic | Shaw | Telfer | McAllister | Hadji | McSheffrey | Chippo |
Sat 25/09 | West Ham U. | H | 1-0 | W | Hedman | Edworthy | M.Hall | Palmer | Konjic | Shaw | Telfer | McAllister | Hadji | Keane | Chippo |
Sat 02/10 | Everton | A | 1-1 | D | Hedman | Edworthy | M.Hall | Palmer | Konjic | Shaw | Telfer | McAllister | Hadji | Keane | Chippo |
Sat 16/10 | Newcastle U. | H | 4-1 | W | Hedman | Edworthy | M.Hall | Palmer | Williams | Shaw | Telfer | McAllister | Hadji | Keane | Chippo |
Sat 23/10 | Sheffield W. | A | 0-0 | D | Hedman | Edworthy | M.Hall | Palmer | Williams | Shaw | Chippo | McAllister | Hadji | Keane | Froggatt |
Sat 30/10 | Watford | H | 4-0 | W | Hedman | Telfer | M.Hall | Palmer | Williams | Shaw | Hadji | McAllister | Roussel | Keane | Froggatt |
Sat 6/11 | Bradford | A | 1-1 | D | Hedman | Telfer | M.Hall | Palmer | Williams | Shaw | Chippo | McAllister | Hadji | Keane | Froggatt |
Mon 22/11 | Aston V. | H | 2-1 | W | Hedman | Telfer | M.Hall | Palmer | Williams | Breen | Hadji | McAllister | Roussel | Keane | Chippo |
Sat 27/11 | Leicester C. | H | 0-1 | L | Hedman | Telfer | Burrows | Palmer | Williams | Breen | Hadji | McAllister | Roussel | Keane | Chippo |
Sat 4/12 | Southampton | A | 0-0 | D | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Hadji | McAllister | Roussel | Keane | Chippo |
Sat 11/02 | Norwich City(F.A.C.3) | A | 1-3 | W | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Hadji | McAllister | Whelan | Keane | Chippo |
Sat 18/12 | Liverpool | A | 2-0 | L | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Hadji | McAllister | Whelan | Keane | Chippo |
Sun 26/12 | Arsenal | H | 3-2 | L | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Hadji | McAllister | Roussel | Keane | Chippo |
Tue 04/01 | Chelsea | H | 2-2 | D | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Chippo | McAllister | Roussel | Keane | Hadji |
Sat 08/01 | Burnley(F.A.C.4) | H | 3-0 | W | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Hadji | McAllister | Roussel | Keane | Chippo |
Sat 15/01 | Wimbledon | H | 2-0 | W | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Eustace | McAllister | Roussel | Keane | Whelan |
Sat 22/01 | Derby C. | A | 0-0 | D | Hedman | Telfer | Froggatt | Eustace | Williams | Breen | Strachan | McAllister | Roussel | Keane | Whelan |
Sat 29/01 | Charlton(F.A.C.5) | H | 2-3 | L | Hedman | Telfer | Froggatt | Palmer | Williams | Breen | Eustace | McAllister | Roussel | Keane | Whelan |
Sat 05/02 | Manchester U. | A | 3-2 | L | Hedman | Gustafsson | Shaw | Palmer | Williams | Breen | Telfer | McAllister | Roussel | Keane | Froggatt |
Sat 12/02 | Sunderland | H | 3-2 | W | Hedman | Gustaffson | Froggatt | Eustace | Breen | Shaw | Chippo | McAllister | Roussel | Keane | Hadji |
Sat 19/02 | Middlesborough | A | 2-0 | L | Hedman | Gustaffson | Burrows | Palmer | Williams | Shaw | Chippo | McAllister | Roussel | Keane | Hadji |
Sat 26/02 | Tottenham H. | H | 0-1 | L | Hedman | Shaw | Burrows | Eustace | Williams | Breen | Chippo | McAllister | Whelan | Keane | Hadji |
Sat 04/03 | Leeds U. | A | 0-3 | L | Hedman | Quinn | Burrows | Eustace | Hendry | Breen | Chippo | McAllister | Roussel | Zuniga | Hadji |
Sat 11/03 | Aston Villa | A | 1-0 | L | Hedman | Gustafsson | Froggatt | Eustace | Hendry | Shaw | Chippo | McAllister | Roussel | Keane | Hadji |
Mon 15/03 | Everton | H | 1-0 | W | Hedman | Gustaffson | Burrows | Eustace | Hendry | Shaw | Chippo | McAllister | Roussel | Whelan | Hadji |
Sat 18/03 | Bradford C. | H | 4-0 | W | Hedman | Gustaffson | Quinn | Eustace | Hendry | Shaw | Chippo | McAllister | Roussel | Whelan | Hadji |
Sat 25/03 | Arsenal | A | 3-0 | L | Ogrizovic | Gustaffson | Froggatt | Eustace | Hendry | Shaw | Chippo | McAllister | Roussel | Whelan | Hadji |
Sat 01/04 | Liverpool | H | 0-3 | L | Ogrizovic | Telfer | Froggatt | Eustace | Hendry | Shaw | Chippo | McAllister | Roussel | Whelan | Hadji |
08/04 | Chelsea (F.A.C S/F) | A | 2-1 | L | Hedman | Telfer | Froggatt | Quinn | Hendry | Shaw | Chippo | McAllister | Whelan | Keane | Hadji |
Sat 15/04 | Middlesborough | H | 2-1 | W | Hedman | Telfer | Froggatt | Eustace | Hendry | Breen | Chippo | McAllister | Whelan | Keane | Hadji |
Sat 22/04 | West Ham U. | A | 5-0 | L | Hedman | Telfer | Burrows | Quinn | Hendry | Breen | Eustace | McAllister | Whelan | Keane | Normann |
Sat 29/04 | Newcastle U. | A | 2-0 | L | Hedman | Shaw | Telfer | Chippo | Williams | Breen | Hadji | McAllister | Roussel | Keane | Whelan |
Sat 06/05 | Sheffield W. | H | 4-1 | W | Ogrizovic | Telfer | Shaw | Zuniga | Williams | Breen | McAllister | Whelan | Chippo | Keane | Hadji |
Sun 14/05 | Watford | A | 1-0 | L | Hedman | Telfer | Chippo | McAllister | Shaw | Williams | Breen | Hadji | Zuniga | Keane | Whelan |
Sat 20/05 | (F.A.C.Final) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
REVIEW OF 1999/00 SEASON |
Coventry ended the 1999-00 season in 14th position in the Premier League which is one place higher than last year. At home, City gave some great performances and made Highfield Road a very difficult place for other teams to visit, but playing away was a different matter, with City being the only team from the 4 divisions not to win an away match this season, not a record to be proud of! City were knocked out of both domestic trophy competitions in very disappointing fashion. They were knocked out of the F.A. Cup in the 5th Round by Charlton 2-3 at home (after having led 2-0) and were knocked out of the Worthington Cup by Tranmere Rovers 6-4 on aggregate (losing the first leg 5-1). City have been plagued with injuries this season with Aloisi being out for much of the season. Palmer, Roussel and Hendry have also been unavailable due to injury towards the end of the season. For me, the players of the season have been, Hadji, Chippo, McAllister and Roussel. Of the youth players that have entered the first team squad this year, John Eustace has been the most impressive and hopefully he will continue to improve and become a regular first team player. The purchase of the experienced Carlton Palmer has brought the best out of McAllister as Carlton has been able to hold the ball up in midfield allowing McAllister to move more freely around the pitch. Colin Hendry has also been an excellent acquisition with his ability to command the back row which has needed sorting out for a while. Ysrael Zuniga looks like a very exciting player and has scored several goals for City already. This season, Steve Ogrizovic played his 600th game for the Sky blues and towards the end of the season, announced his retirement from the game, his last match being the last home match of the season against Sheffield Wednesday. He intends to take up a coaching role at Highfield Road next season. |