ARCHIVE |
2006-2007 SEASON 2005-2006 SEASON 2004-2005 SEASON 2003-2004 SEASON 2002-2003 SEASON 2001-2002 SEASON 2000-2001 SEASON 1999-2000 SEASON 1998-1999 SEASON |
RESULTS 2006-2007 SEASON |
DATE | OPPONENTS | SCORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 06/08/06 | Sunderland | H | 2-1 | W | Marshall | Hall | Ward | Hughes | Doyle | Adebola | McSheffrey | Birchall | John | Heath | McNamee |
Wed 09/08/06 | Southampton (7.45pm) | A | 2-0 | L | Marshall | Hall | Ward | Hughes | Doyle | Adebola | McSheffrey | Birchall | John | Heath | McNamee |
Sat 12/08/06 | Cardiff City | A | 1-0 | L | Marshall | McNamee | Ward | Heath | Hall | Birchall | Doyle | Hughes | McSheffrey | Adebola | John |
Fri 18/08/06 | Leicester City (7.45pm) | H | 0-0 | D | Marshall | Whing | Ward | Heath | Hall | Cameron | Birchall | Hughes | Doyle | Hutchison | John |
Tue 22/08/06 | Hereford (7.45pm) (League Cup) | A | 3-1 | L | Marshall | Whing | Ward | Heath | Hall | Birchall | Cameron | Hughes | El-Idrissi | Adebola | John |
Sat 26/08/06 | Hull City | A | 0-1 | W | Marshall | Birchall | Ward | Heath | Hall | Cameron | Page | Hughes | Doyle | Kyle | John |
Sat 09/09/06 | Norwich City | H | 3-0 | W | Marshall | Whing | Ward | Page | Hall | Birchall | Doyle | Hughes | Thornton | Kyle | John |
Tue 12/09/06 | Ipswich Town (7.45pm) | A | 2-1 | L | Marshall | Whing | Ward | Page | Hall | Birchall | Doyle | Hughes | Thornton | Kyle | John |
Sat 16/09/06 | Leeds United | H | 1-0 | W | Marshall | McNamee | Ward | Page | Hall | Birchall | Doyle | Hughes | Tabb | Kyle | John |
Tue 23/09/06 | Crystal Palace | A | 1-0 | L | Marshall | McNamee | Ward | Page | Hall | Birchall | Doyle | Hughes | Tabb | Kyle | McKenzie |
Sat 30/09/06 | Plymouth Argyle | H | 0-1 | L | Marshall | Whing | Ward | Page | Hall | Birchall | Cameron | Hughes | Tabb | Kyle | John |
Sat 14/10/06 | Southend | A | 2-3 | W | Marshall | McNamee | Ward | Page | Hall | Cameron | Heath | Hughes | Doyle | Adebola | McKenzie |
Tue 17/10/06 | Wolverhampton Wanderers (7.45pm) | A | 1-0 | L | Marshall | Birchall | Ward | Page | McNamee | Cameron | Heath | Hughes | Doyle | Adebola | McKenzie |
Mon 23/10/06 | Colchester Town (8pm) | H | 2-1 | L | Marshall | Duffy | Ward | Page | Clarke | Cameron | Doyle | Hughes | McKenzie | Kyle | John |
Sat 28/10/06 | Barnsley | A | 0-1 | W | Marshall | Duffy | Ward | Page | Clarke | Cameron | Doyle | Hughes | McKenzie | Kyle | Adebola |
Tue 31/10/06 | Birmingham (7.45pm) | H | 0-1 | L | Marshall | Duffy | Ward | Page | Hall | Cameron | Doyle | Hughes | McKenzie | Kyle | John |
Mon 06/11/06 | Stoke City (8pm) | A | 1-0 | L | Marshall | Duffy | Ward | Page | Clarke | Birchall | Hall | Hughes | Doyle | McKenzie | John |
Sat 11/11/06 | Derby County | H | 1-2 | L | Marshall | Duffy | Ward | Page | Hall | Tabb | Doyle | Hutchison | Clarke | McKenzie | John |
Sat 18/11/06 | Sheffield Wednesday | H | 3-1 | W | Marshall | Duffy | Hall | Page | Clarke | Birchall | Doyle | Hutchison | Tabb | McKenzie | Adebola |
Sat 25/11/06 | Q.P.R. | A | 0-1 | W | Marshall | Duffy | Ward | Page | Hall | Cameron | Doyle | Clarke | Currie | McKenzie | Adebola |
Tue 28/11/06 | Preston North End (7.45pm) | A | 1-1 | D | Marshall | Duffy | Ward | Page | Hall | Cameron | Doyle | Clarke | Currie | McKenzie | Adebola |
Sat 02/12/06 | Stoke City | H | 0-0 | D | Marshall | Duffy | Ward | Page | Hall | Cameron | Doyle | Clarke | Currie | McKenzie | Adebola |
Sat 09/12/06 | Burnley | H | 1-0 | W | Marshall | Duffy | Ward | Page | Clarke | McKenzie | Doyle | Cameron | Clarke | Adebola | John |
Sat 16/12/06 | W.B.A. | A | 5-0 | L | Marshall | Duffy | Ward | Page | Hall | Cameron | Doyle | Clarke | Currie | Adebola | John |
Sat 23/12/06 | Luton Town | A | 3-1 | L | Steele | Duffy | Ward | Bischoff | Clarke | Cameron | Doyle | Hughes | McKenzie | Adebola | John |
Tue 26/12/06 | Ipswich Town | H | 1-2 | L | Marshall | Duffy | Ward | Bischoff | Clarke | Cameron | Doyle | Hughes | McKenzie | Adebola | John |
Sat 30/12/06 | Southend | H | 1-1 | D | Marshall | Whing | Ward | Page | Hall | Birchall | Doyle | Hughes | Currie | Kyle | McKenzie |
Sat 01/01/07 | Leeds United | A | 2-1 | L | Marshall | Whing | Ward | Page | Hall | Birchall | Doyle | Osbourne | Tabb | Kyle | Virgo |
Sat 06/01/07 | Bristol City (F.A.3) | A | 3-3 | D | Steele | Virgo | Turner | Page | Whing | Cameron | Doyle | Osbourne | McKenzie | Adebola | Kyle |
Sat 13/01/07 | Crystal Palace | H | 2-4 | L | Steele | Whing | Virgo | Page | Hall | Tabb | Hughes | Osbourne | McKenzie | Kyle | John |
Tue 16/01/07 | Bristol City (F.A.3 Replay) (7.45pm) | H | 0-2 | L | Steele | Whing | Turner | Page | Hall | Tabb | Doyle | Osbourne | McKenzie | Kyle | John |
Sat 20/01/07 | Plymouth Argyle | A | 3-2 | L | Steele | McNamee | Hall | Page | Whing | Tabb | Doyle | Hughes | Birchall | Adebola | John |
Tue 30/01/07 | Luton Town (7.45pm) | H | 1-0 | W | Steele | McNamee | Hawkins | Hall | Whing | Tabb | Osbourne | Hughes | Birchall | Adebola | Mifsud |
Sat 03/02/07 | Sunderland | A | 2-0 | L | Steele | McNamee | Hawkins | Hall | Whing | Thornton | Doyle | Hughes | McKenzie | Kyle | Mifsud |
Tue 10/02/07 | Cardiff City | H | 2-2 | D | Marshall | McNamee | Hawkins | Page | Whing | Mfisud | Doyle | Osbourne | Tabb | Adebola | McKenzie |
Sat 17/02/07 | Leicester City | A | 3-0 | L | Marshall | McNamee | Hawkins | Page | Whing | Mfisud | Osbourne | Hughes | Tabb | Adebola | McKenzie |
Tue 20/02/07 | Southampton (7.45pm) | H | 2-1 | W | Marshall | McNamee | Hawkins | Ward | Hall | Whing | Hughes | Doyle | Tabb | Adebola | Kyle |
Sat 24/02/07 | Norwich City | A | 1-1 | D | Marshall | Whing | Hawkins | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Adebola | Kyle |
Tue 03/03/07 | Hull City | H | 2-0 | W | Marshall | Virgo | Hawkins | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Adebola | McKenzie |
Sat 10/03/07 | Colchester Town | A | 0-0 | D | Marshall | Virgo | Hawkins | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Adebola | McKenzie |
Tue 13/03/07 | Wolverhampton Wanderers (7.45pm) | H | 2-1 | W | Marshall | Virgo | Hawkins | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Adebola | Mifsud |
Tue 17/03/07 | Barnsley | H | W | 4-1 | Marshall | Virgo | Hawkins | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Adebola | Mifsud |
Sun 01/04/07 | Birmingham City (2pm) | A | 3-0 | L | Marshall | Virgo | Hawkins | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Adebola | Mifsud |
Tue 07/04/07 | Q.P.R. | H | 0-1 | L | Marshall | Virgo | Hawkins | Ward | Hall | Whing | Hughes | Doyle | Fadiga | Adebola | Mifsud |
Mon 09/03/07 | Derby County | A | 1-1 | D | Marshall | Virgo | Page | Ward | Hall | Osbourne | Hughes | Doyle | Tabb | Kyle | McKenzie |
Sat 14/04/07 | Preston North End | H | 0-4 | L | Marshall | Virgo | Page | Ward | Hall | Osbourne | Hughes | Cameron | Tabb | Kyle | McKenzie |
Sat 21/03/07 | Sheffield Wednesday | A | 2-1 | L | Marshall | McNamee | Page | Ward | Hall | Tabb | Hughes | Osbourne | Davis | Adebola | Mifsud |
Sat 28/04/07 | W.B.A. | H | 0-1 | L | Marshall | McNamee | Ward | Turner | Hall | Osbourne | Hughes | Thornton | Doyle | Mifsud | Adebola |
Sun 06/05/07 | Burnley (1pm) | A | 1-2 | W | Marshall | Hall | Ward | Doyle | Osbourne | Mifsud | Kyle | McNamee | Hawkins | Tabb | Thornton |
REVIEW OF 2006/07 SEASON |
City finished a disappointing 17th position in a season where a lot of Sky Blues fans
were hoping for at least a play-off place. The season saw major changes at the Ricoh Arena. August 2006 saw the departure of Gary McSheffrey (City's top goalscorer during the 2005/06 season) to Birmingham City and then in January 2007, Micky Adams was sacked as Manager and replaced by Iain Dowie. Out of the 46 league games during the 2006/07 season, City won 16, lost 15 and drew 15. They scored 61 goals, but conceded 65 giving a goal difference of -4. There was 11 clean sheets, but City failed to score on 17 occasions. Dele Adebola was the club's highest scorer with 9 goals in all competitions with Leon McKenzie a close 2nd with 8. City had a very disappointing record in both Cup competitions, going out in the entry round of both the F.A. Cup (to Bristol City after a replay) and the League Cup (to Hereford Utd). As previously mentioned, City sacked Manager Micky Adams in mid-January after a spate of poor results, with City looking like they might be pulled into relegation battle. Assistant Manager Adrian Heath took temporary charge for several games before Iain Dowie was made permanent Manager on 28th February 2007. Dowie had previously taken Crystal Palace to promotion into the Premiership after only 6 months in charge. He immediately re-organised the backroom staff, with Tim Flowers being brought in as his assistant manager, John Harbin becoming Performance Manager and Frank Bunn becoming First Team Coach. Performances quickly improved on the pitch under the new Manager and City went on a run of 6 games unbeaten. Unfortunately, the next few games weren't as impressive, but enough had been done to keep City away from relegation. During the season, Coventry revealed that they were in talks with an American consortium, Manhattan Sports Capital Partners, about a possible takeover. The consortium was being headed by life-long Sky Blues fan Gary Hopkins and at the time of writing it was hoped the deal would be completed by the end of June 2007. City hoped the deal would eliminate the £28 million debt and also provide transfer funds for Iain Dowie to make a strong push for promotion into the Premiership during the 2007/08 season. PLAY UP SKY BLUES!!!! |