ARCHIVE |
2006-2007 SEASON 2005-2006 SEASON 2004-2005 SEASON 2003-2004 SEASON 2002-2003 SEASON 2001-2002 SEASON 2000-2001 SEASON 1999-2000 SEASON 1998-1999 SEASON |
RESULTS 2001-2002 SEASON |
DATE | OPPONENTS |   | SCORE |   |   |   |   |   |   |   |   |   |   |   |   |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/08/01 | Stockport County | A | 0-2 | W | Kirkland | Nilsson | Konjic | Williams | Hall | Thompson | Chippo | Carsley | O'Neill | Hughes | Bothroyd |
Sun 19/08/01 | Wolverhampton W. | H | 0-1 | L | Hedman | Nilsson | Shaw | Williams | Hall | Thompson | Chippo | Carsley | O'Neill | Hughes | Bothroyd |
Fri 24/08/01 | Bradford C. | A | 2-1 | L | Hedman | Nilsson | Hall | Shaw | Williams | Thompson | Carsley | Quinn | O'Neill | Hughes | Bothroyd |
Mon 27/08/01 | Nottingham F. | H | 0-0 | D | Hedman | Nilsson | Konjic | Williams | Hall | Thompson | Carsley | Chippo | O'Neill | Bothroyd | Hughes |
Sat 08/09/01 | Grimsby T. | H | 0-1 | L | Hedman | Nilsson | Breen | Konjic | Hall | Chippo | Eustace | Carsley | O'Neill | Bothroyd | Joachim |
Sat 11/09/01 | Peterborough U.(W.C.) | A | 2-4(pens) | W | Hedman | Nilsson | Hall | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Joachim | Quinn |
Sat 15/09/01 | Sheffield U. | A | 0-1 | W | Hedman | Nilsson | Hall | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Joachim | Guerrero |
Wed 19/09/01 | Manchester C. | H | 4-3 | W | Hedman | Shaw | Hall | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Chippo |
Sat 22/09/01 | Portsmouth | H | 2-0 | W | Hedman | Shaw | Hall | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Chippo |
Tue 25/09/01 | Barnsley | A | 1-1 | D | Hedman | Nilsson | Shaw | Carsley | Breen | Shaw | Thompson | Safri | Hughes | Bothroyd | Chippo |
Sat 29/09/01 | Gillingham | A | 2-1 | W | Goram | Nilsson | Shaw | Carsley | Breen | Konjic | Edworthy | Safri | Martinez | Delorge | Chippo |
Sat 09/10/01 | Chelsea (W.C.) | H | 0-2 | L | Montgomery | Shaw | Edworthy | Carsley | Breen | Konjic | Thompson | Safri | Martinez | Bothroyd | Chippo |
Sat 13/10/01 | Walsall | A | 0-1 | W | Hedman | Shaw | Hall | Carsley | Breen | Konjic | Delorge | Chippo | Martinez | Hughes | Thompson |
Wed 17/10/01 | Rotherham U. | A | 0-0 | D | Hedman | Shaw | Hall | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Chippo |
Sun 21/10/01 | Crewe A. | H | 1-0 | W | Goram | Shaw | Hall | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Chippo |
Tue 23/10/01 | Wimbledon | A | 1-0 | W | Goram | Shaw | Edworthy | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Delorge |
Sat 27/10/01 | Sheffield W. | H | 2-0 | W | Goram | Shaw | Edworthy | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Delorge |
Wed 31/10/01 | Preston N.E. | H | 2-2 | D | Goram | Shaw | Edworthy | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Bothroyd | Delorge |
Sat 03/11/01 | Millwall | A | 3-2 | L | Hedman | Shaw | Edworthy | Carsley | Breen | Konjic | Thompson | Safri | Hughes | Martinez | Delorge |
Sat 17/11/01 | Burnley | H | 0-2 | L | Hedman | Edworthy | Breen | Davenport | Shaw | Delorge | Quinn | Chippo | Hall | Bothroyd | Martinez |
Sun 25/11/01 | Birmingham C. | A | 2-0 | L | Hedman | Edworthy | Hall | Carsley | Breen | Konjic | Delorge | Safri | Hughes | Bothroyd | Chippo |
Wed 28/11/01 | Crystal P. | H | 2-0 | W | Hedman | Edworthy | Hall | Chippo | Carsley | Konjic | Thompson | Safri | Hughes | Mills | Delorge |
Sat 01/12/01 | Wimbledon | H | 3-1 | W | Hedman | Edworthy | Hall | Chippo | Carsley | Konjic | Thompson | Safri | Hughes | Mills | Delorge |
Sun 09/12/01 | Watford | H | 0-2 | L | Hedman | Edworthy | Hall | Carsley | Chippo | Konjic | Delorge | Safri | Hughes | Mills | Thompson |
Sat 15/12/01 | W.B.A | A | 1-0 | L | Goram | Edworthy | Hall | O'Neill | Shaw | Konjic | Delorge | Fowler | Hughes | Mills | Thompson |
Sat 15/12/01 | Norwich City | A | 2-0 | L | Hedman | Edworthy | O'Neill | Chippo | Shaw | Konjic | Delorge | Safri | Hughes | Mills | Thompson |
Sat 23/12/01 | Bradford C. | H | 4-0 | W | Hedman | Edworthy | Hall | Chippo | Shaw | Konjic | Delorge | Safri | Hughes | Mills | Thompson |
Wed 26/12/01 | Grimsby T. | A | 0-1 | W | Hedman | Quinn | Antonelius | Chippo | Shaw | Konjic | Thompson | Safri | Hughes | Mills | Fowler |
Sat 29/12/01 | Nottingham F. | A | 2-1 | L | Hedman | Quinn | Antonelius | Fowler | Edworthy | Konjic | Thompson | Safri | Hughes | Mills | Chippo |
Sat 12/01/02 | Wolverhampton W. | A | 3-1 | L | Hedman | Edworthy | Antonelius | Carsley | Shaw | Breen | Delorge | Fowler | Joachim | Mills | Thompson |
Wed 16/01/02 | Tottenham H.(F.A.3) | H | 0-2 | L | Hedman | Edworthy | Antonelius | Carsley | Shaw | Breen | Konjic | Betts | Joachim | Bothroyd | Thompson |
Sat 19/01/02 | Stockport C. | H | 0-0 | D | Hedman | Hall | Shaw | Breen | Thompson | Carsley | Mills | Konjic | Martinez | Delorge | Betts |
Tue 29/01/02 | Crystal P. | A | 1-3 | W | Hedman | Quinn | Hall | Carsley | Shaw | Breen | Delorge | Fowler | Joachim | Bothroyd | Healy |
Sat 02/02/02 | Gillingham | H | 1-2 | L | Hedman | Quinn | Hall | Carsley | Shaw | Breen | Delorge | Betts | Hughes | Mills | Healey |
Sat 06/02/02 | Rotherham U. | H | 1-2 | L | Hedman | Quinn | Hall | Healy | Konjic | Breen | Delorge | Safri | Bothroyd | Mills | Thompson |
Sat 09/02/02 | Crewe A. | A | 1-6 | W | Hedman | Quinn | Hall | Healy | Konjic | Breen | Delorge | Safri | Hughes | Mills | Thompson |
Wed 19/02/02 | Walsall | H | 2-1 | W | Flowers | Quinn | Hall | Healy | Konjic | Breen | Delorge | Safri | Hughes | Mills | Thompson |
Sat 23/02/02 | Barnsley | H | 4-0 | W | Flowers | Quinn | Hall | Healy | Breen | Konjic | Chippo | Safri | Thompson | Mills | Guerrero |
Tue 26/02/02 | Portsmouth | A | 1-0 | L | Flowers | Quinn | Hall | Healy | Konjic | Breen | Guerrero | Safri | Thompson | Mills | Chippo |
Sat 02/03/02 | Manchester C. | A | 4-2 | L | Flowers | Quinn | Hall | Healy | Breen | Konjic | Chippo | Safri | Hughes | Mills | Betts |
Wed 06/03/02 | Sheffield U. | H | 1-0 | W | Flowers | Quinn | Shaw | Healy | Breen | Konjic | Bothroyd | Safri | Hughes | Mills | Thompson |
Sat 09/03/02 | Norwich C. | H | 2-1 | W | Hedman | Quinn | Shaw | Healy | Breen | Konjic | Chippo | Safri | Hughes | Bothroyd | Thompson |
Sat 16/03/02 | Watford | A | 3-0 | L | Hedman | Quinn | Shaw | Healy | Breen | Konjic | Chippo | Safri | Hughes | Bothroyd | Thompson |
Sun 24/03/02 | Birmingham C. | H | 1-1 | D | Hedman | Quinn | Shaw | Healy | Carbonari | Konjic | Thompson | Safri | Hughes | Bothroyd | Trollope |
fri 29/03/02 | Sheffield W. | A | 2-1 | L | Hedman | Quinn | Shaw | Healy | Carbonari | Breen | Thompson | Safri | Hughes | Bothroyd | Trollope |
Mon 01/04/02 | W.B.A. | H | 0-1 | L | Hedman | Chippo | Trollope | Konjic | Breen | Carbonari | Healy | Safri | Hughes | Zuniga | Eustace |
Sat 06/04/02 | Preston N.E. | A | 0-4 | W | Hedman | Nilsson | Hall | Healy | Carbonari | Konjic | Chippo | Safri | Bothroyd | Eustace | Trollope |
Sat 13/04/02 | Millwall | H | 0-1 | L | Hedman | Carbonari | Konjic | Shaw | Chippo | Eustace | Healy | Quinn | Trollope | Bothroyd | Hughes |
Sun 21/04/01 | Burnley | A | 1-0 | L | Hedman | Betts | Konjic | Shaw | Edworthy | Chippo | Eustace | Pead | Healy | McSheffrey | Mills |
REVIEW OF 2001/02 SEASON |
City had an extremely disappointing season in which they were supposed to take the First Division by storm and bounce straight back up to the Premiership. City finished a lowly 11th which meant they didn't even make the play-offs. It was all change off the pitch as Gordon Strachan resigned after City lost at home to Grimsby Town in a match where the crowd were calling for him to be sacked. His position was taken over by Roland Nilsson, a City favourite, but unfortunately his lack of experience in management showed despite Jim Smith joining the club as Assistant Manager halfway through the season. Both Nilsson and Smith left the club shortly after the end of the season. It was also all change in the Chairman's role where Bryan Richardson was ousted by the rest of the Board of Directors and Mike McGinnity took over as the new Chairman. On the pitch, 38 different players were used during the 2001/02 campaign which is the largest number of players City have used in single season since their first league campaign in 1919. On the departure front, goalkeeper Chris Kirkland left the club to go to Liverpool and Paul Telfer and Paul Williams both followed Gordon Strachan to Southampton. During the season, 59 goals were scored which is the most since the 1977/78 season. City did the double of 5 teams throughout the season (Crewe, Crystal Palace, Sheffield United, Walsall and Wimbledon) and 5 teams did the double over them (Burnley, Millwall, Watford, West Brom and Wolves). The fastest goal ever scored at Highfield Road was against Barnsley when Youssef Chippo found the net after only 14 seconds and City acheived the biggest away win since 1959 when they beat Crewe 1-6. The home victory against Norwich was the first time City had come from behind to win since March 1999. The highpoint of the season was certainly the 11 game unbeaten run after Roland Nilsson took over as Manager from Gordon Strachan but this was outweighed by the very poor performance from March 16th until the end of the season. The statistics were Won 1, Lost 5, Drew 1 - a total of 4 points from a possible 21! After the end of the season and the departure of Nilsson and Smith, City announced the appointment of Gary McAllister (another Sky Blue hero) as the next City manager. |