ARCHIVE |
2006-2007 SEASON 2005-2006 SEASON 2004-2005 SEASON 2003-2004 SEASON 2002-2003 SEASON 2001-2002 SEASON 2000-2001 SEASON 1999-2000 SEASON 1998-1999 SEASON |
RESULTS 2000-2001 SEASON |
DATE | OPPONENTS |   | SCORE |   |   |   |   |   |   |   |   |   |   |   |   |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19/08/00 | Middlesborough | H | 1-3 | L | Hedman | Breen | Hall | Williams | Hendry | Palmer | Chippo | Eustace | Thompson | Bellamy | Roussel |
Wed 23/08/00 | Southampton | A | 1-2 | W | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Telfer | Eustace | Roussel | Bellamy | Chippo |
Sat 26/08/00 | Manchester C. | A | 1-2 | W | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Telfer | Eustace | Roussel | Bellamy | Chippo |
Wed 06/09/00 | Newcastle U. | H | 0-2 | L | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Telfer | Eustace | Roussel | Bellamy | Chippo |
Sat 09/09/00 | Leeds U. | H | 0-0 | D | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Hadji | Chippo | Roussel | Bellamy | Telfer |
Sat 16/09/00 | Arsenal | A | 2-1 | L | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Hadji | Chippo | Roussel | Bellamy | Telfer |
Sat 23/09/00 | (WC2) Preston North End | A | 1-3 | W | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Hadji | Chippo | Roussel | Bellamy | Telfer |
Sat 23/09/00 | West Ham U. | H | 0-3 | L | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Hadji | Eustace | Zuniga | Bellamy | Chippo |
Wed 27/09/00 | (WC2) Preston North End | H | 4-1 | W | Hedman | Edworthy | Hall | Telfer | Williams | Shaw | Eustace | Chippo | Aloisi | Bellamy | Hadji |
Sat 30/09/00 | Charlton | A | 2-2 | D | Hedman | Edworthy | Hall | Palmer | Williams | Shaw | Telfer | Eustace | Aloisi | Bellamy | Chippo |
Sat 14/10/00 | Tottenham H. | H | 2-1 | W | Kirkland | Edworthy | Telfer | Palmer | Breen | Shaw | Hadji | Eustace | Aloisi | Bellamy | Chippo |
Sat 21/10/00 | Chelsea | A | 6-1 | L | Kirkland | Edworthy | Telfer | Palmer | Breen | Shaw | Hadji | Eustace | Aloisi | Bellamy | Chippo |
Sat 28/10/00 | Sunderland | A | 0-1 | L | Kirkland | Telfer | Guerrero | Shaw | Willams | Breen | Chippo | Quinn | Aloisi | Bellamy | Chippo |
Wed 01/11/00 | Southampton(WC3) | A | 0-1 | W | Kirkland | Quinn | Guerrero | Shaw | Willams | Breen | Chippo | Eustace | Roussel | Zuniga | Hadji |
Sat 04/11/00 | Manchester U. | H | 1-2 | L | Kirkland | Edworthy | Guerrero | Shaw | Willams | Breen | Chippo | Quinn | Thompson | Bothroyd | Hadji |
Sun 12/11/00 | Liverpool | A | 4-1 | L | Kirkland | Breen | Guerrero | Palmer | Willams | Shaw | Chippo | Strachan | Thompson | Bellamy | Hadji |
Mon 20/11/00 | Ipswich T. (Sky TV) | H | 0-1 | L | Kirkland | Breen | Edworthy | Telfer | Willams | Konjic | Thompson | Chippo | Roussel | Bellamy | Hadji |
Sat 25/11/00 | Aston V. | H | 1-1 | D | Kirkland | Breen | Edworthy | Konjic | Willams | Telfer | Thompson | Chippo | Roussel | Zuniga | Hadji |
Wed 29/11/00 | Ipswich T.(WC4) | A | 1-0 | L | Kirkland | Breen | Edworthy | Telfer | Willams | Konjic | Thompson | Chippo | Roussel | Bellamy | Hadji |
Sat 02/12/00 | Bradford | A | 2-1 | L | Kirkland | Breen | Quinn | Palmer | Willams | Konjic | Telfer | Eustace | Aloisi | Hadji | Thompson |
Sun 10/12/00 | Leicester C. (Sky TV) | H | 1-0 | W | Hedman | Breen | Quinn | Telfer | Williams | Konjic | Thompson | Carsley | Aloisi | Hadji | Bellamy |
Sat 16/12/00 | Derby C. | A | 1-0 | L | Hedman | Breen | Quinn | Telfer | Williams | Konjic | Thompson | Carsley | Aloisi | Hadji | Bellamy |
Fri 22/12/00 | Southampton | H | 1-1 | D | Kirkland | Breen | Quinn | Telfer | Williams | Konjic | Thompson | Carsley | Roussel | Hadji | Bellamy |
Tue 26/12/00 | Everton | A | 2-1 | W | Kirkland | Breen | Quinn | Telfer | Williams | Konjic | Thompson | Carsley | Zuniga | Hadji | Bellamy |
Sat 30/12/00 | Middlesborough | A | 1-1 | D | Kirkland | Edworthy | Quinn | Telfer | Williams | Breen | Thompson | Carsley | Zuniga | Hadji | Bellamy |
Mon 01/01/01 | Manchester C. | H | 1-1 | D | Kirkland | Edworthy | Quinn | Telfer | Williams | Breen | Thompson | Carsley | Zuniga | Hadji | Bellamy |
Sat 06/01/01 | (FAC3) Swindon T. | A | 0-2 | W | Kirkland | Edworthy | Quinn | Telfer | Williams | Breen | Thompson | Carsley | Bellamy | Hadji | Chippo |
Sat 13/01/01 | Newcastle U. | A | 3-1 | L | Hedman | Edworthy | Quinn | Telfer | Williams | Breen | Thompson | Carsley | Aloisi | Bellamy | Eustace |
Sat 20/01/01 | Everton | H | 1-3 | L | Kirkland | Edworthy | Quinn | Telfer | Konjic | Breen | Thompson | Carsley | Zuniga | Hadji | Eustace |
Tue 30/01/01 | Leeds U. | A | 1-0 | L | Hedman | Edworthy | Shaw | Hall | Williams | Breen | Thompson | Carsley | Bellamy | Hadji | Quinn |
Sat 03/02/01 | Arsenal | H | 0-1 | L | Hedman | Williams | Shaw | Hall | Carsley | Eustace | Hadji | Thompson | Quinn | Bellamy | Roussel |
Sat 10/02/01 | West Ham U. | A | 1-1 | D | Hedman | Breen | Shaw | Quinn | Hall | Eustace | Hadji | Thompson | Hartson | Bellamy | Carsley |
Sat 24/02/01 | Charlton | H | 2-2 | D | Hedman | Shaw | Edworthy | Hall | Carsley | Breen | Chippo | Thompson | Hartson | Bellamy | Quinn |
Sat 03/03/01 | Chelsea | H | 0-0 | D | Kirkland | Shaw | Quinn | Hall | Carsley | Breen | Hadji | Thompson | Hartson | Bellamy | Eustace |
Sat 17/03/01 | Tottenham H. | A | 3-0 | L | Kirkland | Quinn | Shaw | Breen | Hall | Telfer | Eustace | Carsley | Hadji | Bellamy | Hartson |
Sat 31/03/01 | Derby C. | H | 2-0 | W | Kirkland | Shaw | Quinn | Hall | Carsley | Breen | Hadji | Telfer | Hartson | Bellamy | Eustace |
Sat 07/04/01 | Leicester C. (FAC Semi) | A | 1-3 | W | Kirkland | Shaw | Quinn | Hall | Carsley | Breen | Hadji | Telfer | Hartson | Bellamy | Eustace |
Sat 14/04/01 | Manchester U. | A | 4-2 | L | Kirkland | Breen | Shaw | Carsley | Hall | Thompson | Quinn | Telfer | Hartson | Bellamy | Eustace |
Mon 16/04/01 | Sunderland | H | 1-0 | W | Kirkland | Shaw | Quinn | Hall | Carsley | Breen | Bothroyd | Telfer | Hartson | Bellamy | Eustace |
Sat 21/04/01 | Ipswich | A | 2-0 | L | Kirkland | Quinn | Breen | Shaw | Hall | Telfer | Carsley | Eustace | Bellamy | Bothroyd | Hartson |
Sat 28/04/01 | Liverpool | H | 0-2 | L | Kirkland | Quinn | Breen | Williams | Hall | Chippo | Telfer | Eustace | Bellamy | Hadji | Hartson |
Sat 05/05/01 | Aston V. | A | 3-2 | L | Kirkland | Breen | Williams | Quinn | Hall | Eustace | Hadji | Telfer | Hartson | Bellamy | Carsley |
Sat 19/05/01 | Bradford C. | H | 0-0 | D | Kirkland | Shaw | Edworthy | Chippo | Carsley | Williams | Hadji | Quinn | Hartson | Zuniga | Strachan |
REVIEW OF 2000/01 SEASON |
Disaster finally happened as Coventry's run in the top flight of English Football finally came to a close with relegation to the First Division in a VERY disappointing season. The purchase of John Hartson towards the end of season offered a glimmer of hope, but it was too late and in my opinion the sale of the team's two most influential players - Gary McAllister to Liverpool and Robbie Keane to Inter Milan - in the same season, was too big a loss for City to cope with. Keane's replacement, Craig Bellamy (£6.5Million from Norwich) proved to be a disappointment and he failed to deliver the goods. One of the bright points of the season was the way Chris Kirkland stood in for Magnus Hedman during an injury to the Swedish international, during which he played with such skill and maturity that Magnus was unable to regain his place in the first team. Kirkland attracted interest from other teams towards the end of the season. The season was full of disappointing results not helped by several players being played out of position, defence particularly causing problems and Hadji, a brilliant midfielder, having to stand in at centre foward on several occasions. The purchase of John Hartson injected power into the City attack and notably his presence on the pitch gave City the lead against Man Utd at Old Trafford. Unfortunately City were unable to hold onto the lead and ended up losing that particular match. The final nail in the coffin came in a 3-2 loss at Villa Park (the last place we would want our reign in the Premiership to end!) despite taking a 2-0 lead with a couple of goals from Hadji (who has since become a Villa player). City must now face at least one season in the First Division. Hopefully we will be able to bounce straight back into the Division where we belong! |