MARTIN'S TRIBUTE TO
DAMON HILL
|
FORMULA 1 WORLD CHAMPION 1996 |
|
|
|
Damon racing the Brabham BT60B Judd during his Formula 1 debut in the 1992 British Grand Prix at Silverstone. |
|
Victory in Japan 1994 |
|
On the podium after winning the 1996 San Marina Grand Prix at Imola |
|
|
After becoming 1996 Formula 1 World Champion at Suzuka, Japan |
| DAMON'S 1999 FORMULA 1 SEASON |
| DATE | G.P. | CIRCUIT | QUALIFIED | POSITION |
|---|---|---|---|---|
| March 7th | Australian | Melbourne | 9th | DNF |
| April 11th | Brazilian | Sao Paulo | 7th | DNF |
| May 2nd | San Marino | Imola | 8th | 4th |
| May 16th | Monaco | Monte Carlo | 17th | DNF |
| May 30th | Spanish | Catalunyna | 11th | 7th |
| June 13th | Canadian | Montreal | 14th | DNF |
| June 27th | French | Magny-Cours | 18th | DNF |
| July 11th | British | Silverstone | 6th | 5th |
| July 25th | Austrian | A1-Ring | 8th | DNF |
| August 1st | German | Hockenheim | 11th | DNF |
| August 15th | Hungary | Hungaroring | 6th | 6th |
| August 29th | Belgian | Spa | 4th | 6th |
| September 12th | Italian | Monza | 9th | 10th |
| September 6th | European | Nurburgring | 7th | DNF |
| October 17th | Malaysian | Kuala Lumpa | 9th | DNF |
| October 31st | Japanese | Suzuka | 12th | DNF |
| 1999 FORMULA 1 DRIVER'S CHAMPIONSHIP |
|   | AUS | BRA | SAN | MON | SPA | CAN | FRA | GB | AUS | GER | HUN | BEL | ITA | EUR | MAL | JAP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Hakkinen |   | 10 |   | 4 | 10 | 10 | 6 |   | 4 |   | 10 | 6 |   | 2 | 4 | 10 | 76 |
| E.Irvine | 10 | 2 |   | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 |   | 10 | 4 | 74 |
| H.Frentzen | 6 | 4 |   | 3 |   |   | 10 | 3 | 3 | 4 | 3 | 4 | 10 |   | 1 | 3 | 54 |
| D.Coulthard |   |   | 6 |   | 6 |   |   | 10 | 6 | 2 | 6 | 10 | 2 |   |   |   | 48 |
| M.Schumacher |   | 6 | 10 | 10 | 4 |   | 2 |   |   |   |   |   |   |   | 6 | 6 | 44 |
| R.Schumacher | 4 | 3 |   |   | 2 | 3 | 3 | 4 |   | 3 |   | 2 | 6 | 3 |   | 2 | 35 |
| R.Barrichello | 2 |   | 4 |   |   |   | 4 |   |   |   | 2 |   | 3 | 4 | 2 |   | 21 |
| J.Herbert |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 10 | 3 |   | 15 |
| G.Fisichella | 3 |   | 2 | 2 |   | 6 |   |   |   |   |   |   |   |   |   |   | 13 |
| M.Salo |   |   |   |   |   |   |   |   |   | 6 |   |   | 4 |   |   |   | 10 |
| J.Trulli |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 6 |   |   | 7 |
| D.Hill |   |   | 3 |   |   | 1 |   | 2 |   |   | 1 | 1 |   |   |   |   | 7 |
| P.Diniz |   |   |   |   |   | 1 |   | 1 | 1 |   |   |   |   |   |   |   | 3 |
| A.Wurz |   |   |   | 1 |   |   |   |   | 2 |   |   |   |   |   |   |   | 3 |
| O.Panis |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 2 |
| J.Alesi |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 |
| P.De La Rosa | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
| M.Gene |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |
| L.Badoer |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| T.Takagi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| J.Villeneuve |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| A.Zanardi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| R.Zonta |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 FORMULA 1 CONSTRUCTOR'S CHAMPIONSHIP |
|   | AUS | BRA | SAN | MON | SPA | CAN | FRA | GB | AUS | GER | HUN | BEL | ITA | EUR | MAL | JAP | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 |   | 16 | 10 | 128 |
| McLaren |   | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | 124 |
| Jordan | 6 | 4 | 3 | 3 | 3 | 4 | 10 | 5 | 3 | 4 | 4 | 5 | 10 |   | 1 | 3 | 61 |
| Stewart | 2 |   |   |   |   | 2 | 4 |   |   |   | 2 |   | 3 | 14 | 5 |   | 36 |
| Williams | 4 | 3 |   |   | 2 | 3 | 3 | 4 |   | 3 |   | 2 | 6 | 3 |   | 2 | 35 |
| Benetton | 2 |   | 3 | 3 |   | 6 |   |   | 2 |   |   |   |   |   |   |   | 16 |
| Prost |   | 1 |   |   | 1 |   |   |   | 1 |   |   |   |   | 6 |   |   | 9 |
| Sauber |   |   | 1 |   |   | 1 |   | 1 | 1 |   |   |   |   |   |   | 1 | 5 |
| Arrows | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
| BAR |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Minardi |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |
![]() |
|
| Damon Hill - A Tribute To The 1996 World Champion |